Atualizado até 15 de outubro de 2017.
Nº | Artista ou Conjunto | Turnê ou Evento | Datas | Público |
1º | Queen | South America Bites The Dust | 20/03/1981 | 80.000 |
2º | Queen | South America Bites The Dust | 21/03/1981 | 110.000 |
3º | César Camargo Mariano | Canta Brasil | 07/02/1982 | 90.000 |
4º | Chico Buarque | Canta Brasil | 07/02/1982 | " |
5º | Clara Nunes | Canta Brasil | 07/02/1982 | " |
6º | Elba Ramalho | Canta Brasil | 07/02/1982 | " |
7º | Fagner | Canta Brasil | 07/02/1982 | " |
8º | Gonzaguinha | Canta Brasil | 07/02/1982 | " |
9º | Ivan Lins | Canta Brasil | 07/02/1982 | " |
10º | Milton Nascimento | Canta Brasil | 07/02/1982 | " |
11º | MPB-4 | Canta Brasil | 07/02/1982 | " |
12º | Nara Leão | Canta Brasil | 07/02/1982 | " |
13º | Paulinho da Viola | Canta Brasil | 07/02/1982 | " |
14º | Simone | Canta Brasil | 07/02/1982 | " |
15º | Djavan | Canta Brasil | 07/02/1982 | " |
16º | Toquinho | Canta Brasil | 07/02/1982 | " |
17º | Kiss | Creatures of The Night Tour | 25/06/1983 | 125.000 |
18º | Menudo | Menudo | 15/03/1985 | 80.000 |
19º | Menudo | Menudo | 16/03/1985 | 150.000 |
20º | Ira! | Hollywood Rock '88 | 13/01/1988 | 60.000 |
21º | Titãs | Hollywood Rock '88 | 13/01/1988 | " |
22º | The Pretenders | Hollywood Rock '88 | 13/01/1988 | " |
23º | Paralamas do Sucesso | Hollywood Rock '88 | 14/01/1988 | ? |
24º | UB40 | Hollywood Rock '88 | 14/01/1988 | " |
25º | Simple Minds | Hollywood Rock '88 | 14/01/1988 | " |
26º | Ultraje a Rigor | Hollywood Rock '88 | 15/01/1988 | 80.000 |
27º | Simply Red | Hollywood Rock '88 | 15/01/1988 | " |
28º | Duran Duran | Hollywood Rock '88 | 15/01/1988 | " |
29º | Lulu Santos | Hollywood Rock '88 | 16/01/1988 | 80.000 |
30º | Marina Lima | Hollywood Rock '88 | 16/01/1988 | " |
31º | Supertramp | Hollywood Rock '88 | 16/01/1988 | " |
32º | Gilberto Gil | Hollywood Rock '90 | 18/01/1990 | ? |
33º | Tears for Fears | Hollywood Rock '90 | 18/01/1990 | " |
34º | Bob Dylan | Hollywood Rock '90 | 18/01/1990 | " |
35º | Capital Inicial | Hollywood Rock '90 | 19/01/1990 | ? |
36º | Engenheiros do Hawaii | Hollywood Rock '90 | 19/01/1990 | " |
37º | Marillion | Hollywood Rock '90 | 19/01/1990 | " |
38º | Bon Jovi | Hollywood Rock '90 | 19/01/1990 | " |
39º | Barão Vermelho | Hollywood Rock '90 | 20/01/1990 | ? |
40º | Lobão | Hollywood Rock '90 | 20/01/1990 | " |
41º | Eurythmics | Hollywood Rock '90 | 20/01/1990 | " |
42º | Terence Trent D'arby | Hollywood Rock '90 | 20/01/1990 | " |
43º | Biquini Cavadão | Hollywood Rock '93 | 15/01/1993 | ? |
44º | Alice in Chains | Hollywood Rock '93 | 15/01/1993 | " |
45º | Red Hot Chili Peppers | Hollywood Rock '93 | 15/01/1993 | " |
46º | De Falla | Hollywood Rock '93 | 16/01/1993 | ? |
47º | L7 | Hollywood Rock '93 | 16/01/1993 | " |
48º | Nirvana | Hollywood Rock '93 | 16/01/1993 | " |
49º | Engenheiros do Hawaii | Hollywood Rock '93 | 17/01/1993 | ? |
50º | Midnight Blues Hand | Hollywood Rock '93 | 17/01/1993 | " |
51º | Simply Red | Hollywood Rock '93 | 17/01/1993 | " |
52º | Whitney Houston | 1993-1994 World Tour | 23/01/1993 | ? |
53º | Michael Jackson | Dangerous World Tour | 15/10/1993 | ? |
54º | Michael Jackson | Dangerous World Tour | 17/10/1993 | 70.000 |
55º | Madonna | The Girlie Show | 03/11/1993 | 86.000 |
56º | Skank | Hollywood Rock '94 | 14/01/1994 | ? |
57º | Aerosmith | Hollywood Rock '94 | 14/01/1994 | " |
58º | Poison | Hollywood Rock '94 | 14/01/1994 | " |
59º | Titãs | Hollywood Rock '94 | 14/01/1994 | " |
60º | Live | Hollywood Rock '94 | 15/01/1994 | ? |
61º | Sepultura | Hollywood Rock '94 | 15/01/1994 | " |
62º | Ugly Kid Joe | Hollywood Rock '94 | 15/01/1994 | " |
63º | Robert Plant | Hollywood Rock '94 | 15/01/1994 | " |
64º | Whitney Houston | Hollywood Rock '94 | 16/01/1994 | ? |
65º | Fernanda Abreu | Hollywood Rock '94 | 16/01/1994 | " |
66º | Jorge Ben Jor | Hollywood Rock '94 | 16/01/1994 | " |
67º | Gabriel, o Pensador | Abertura | 30/01/1998 | 75.000 |
68º | U2 | Popmart | 30/01/1998 | " |
69º | Gabriel, o Pensador | Abertura | 31/01/1998 | 95.000 |
70º | U2 | Popmart | 31/01/1998 | " |
71º | Os Três Tenores | The Three Tenors | 22/07/2000 | 40.000 |
72º | Rush | Vapor Trails | 22/11/2002 | 62.000 |
73º | Charlie Brown Jr | Chimera Music Festival | 11/09/2004 | 80.000 |
74º | Linkin' Park | Chimera Music Festival | 11/09/2004 | " |
75º | Franz Ferdinand | Abertura | 20/02/2006 | 73.000 |
76º | U2 | Vertigo | 20/02/2006 | " |
77º | Franz Ferdinand | Abertura | 21/02/2006 | 70.000 |
78º | U2 | Vertigo | 21/02/2006 | " |
79º | Diego | Abertura | 07/10/2006 | 41.000 |
80º | RBD | Tour Generación 2006 | 07/10/2006 | " |
81º | Roger Waters | The Dark Side Of The Moon | 24/03/2007 | 45.000 |
82º | Velvet Revolver | Abertura | 12/04/2007 | 62.000 |
83º | Aerosmith | World Tour 2007 | 12/04/2007 | " |
84º | High School Musical | High School Musical Tour | 20/05/2007 | 45.000 |
85º | Madonna | Sticky & Sweet | 18/12/2008 | 67.000 |
86º | Madonna | Sticky & Sweet | 20/12/2008 | 70.000 |
87º | Madonna | Sticky & Sweet | 21/12/2008 | 70.000 |
88º | Demi Lovato | Abertura | 24/05/2009 | 45.000 |
89º | Jonas Brothers | Jonas World Tour | 24/05/2009 | " |
90º | Nasi | Abertura | 27/11/2009 | 70.000 |
91º | AC/DC | Black Ice Tour | 27/11/2009 | " |
92º | Sepultura | Abertura | 30/01/2010 | 68.000 |
93º | Metallica | World Magnetic Tour | 30/01/2010 | " |
94º | Sepultura | Abertura | 31/01/2010 | 68.000 |
95º | Metallica | World Magnetic Tour | 31/01/2010 | " |
96º | Ivete Sangalo | Abertura | 06/02/2010 | 60.000 |
97º | Beyoncé | I Am... Tour | 06/02/2010 | " |
98º | Vanguart | Abertura | 02/03/2010 | 65.000 |
99º | Bat for Lashes | Abertura | 02/03/2010 | " |
100º | Coldplay | Viva la Vida Tour | 02/03/2010 | " |
101º | Fresno | Abertura | 06/10/2010 | 60.000 |
102º | Bon Jovi | The Circle Tour | 06/10/2010 | " |
103º | Rush | Time Machine Tour | 08/10/2010 | 38.000 |
104º | David Guetta | Abertura | 04/11/2010 | 60.000 |
105º | Black Eyed Peas | The E.N.D World Tour | 04/11/2010 | " |
106º | Paul McCartney | Up And Coming Tour | 21/11/2010 | 64.000 |
107º | Paul McCartney | Up And Coming Tour | 22/11/2010 | 60.000 |
108º | Chimarruts | Pop Musical Festival | 19/03/2011 | 53.000 |
109º | Train | Pop Musical Festival | 19/03/2011 | " |
110º | Ziggy Marley | Pop Musical Festival | 19/03/2011 | " |
111º | Shakira | Pop Musical Festival | 19/03/2011 | " |
112º | Fat Boy Slim | Pop Musical Festival | 19/03/2011 | " |
113º | Cavalera Conspiracy | Abertura | 26/03/2011 | 55.000 |
114º | Iron Maiden | The Final Frontier World Tour | 26/03/2011 | " |
115º | Muse | Abertura | 09/04/2011 | 90.000 |
116º | U2 | U2 360º Tour | 09/04/2011 | " |
117º | Muse | Abertura | 10/04/2011 | 90.000 |
118º | U2 | U2 360º Tour | 10/04/2011 | " |
119º | Muse | Abertura | 13/04/2011 | 89.000 |
120º | U2 | U2 360º Tour | 13/04/2011 | " |
121º | Cine | Z Festival | 08/10/2011 | 58.000 |
122º | The Wanted | Z Festival | 08/10/2011 | " |
123º | Cobra Starship | Z Festival | 08/10/2011 | " |
124º | Justin Bieber | Z Festival | 08/10/2011 | " |
125º | Cine | Z Festival | 09/10/2011 | 60.000 |
126º | The Wanted | Z Festival | 09/10/2011 | " |
127º | Cobra Starship | Z Festival | 09/10/2011 | " |
128º | Justin Bieber | Z Festival | 09/10/2011 | " |
129º | Gary Clark Jr | Abertura | 12/10/2011 | 45.000 |
130º | Eric Clapton | 2011 South American Tour | 12/10/2011 | " |
131º | X | Abertura | 03/11/2011 | 50.000 |
132º | Pearl Jam | South and Central American Tour | 03/11/2011 | " |
133º | X | Abertura | 04/11/2011 | 68.000 |
134º | Pearl Jam | South and Central American Tour | 04/11/2011 | " |
135º | Roger Waters | The Wall - Live | 01/04/2012 | 70.000 |
136º | Roger Waters | The Wall - Live | 03/04/2012 | 50.000 |
137º | DJ Lady Starlight | Abertura | 11/11/2012 | 50.000 |
138º | The Darkness | Abertura | 11/11/2012 | " |
139º | Lady Gaga | This Born This Way Ball | 11/11/2012 | " |
140º | DJ Gui Boratto | Abertura | 04/12/2012 | 58.000 |
141º | Madonna | The MDNA Tour | 04/12/2012 | " |
142º | DJ Gui Boratto | Abertura | 05/12/2012 | 50.000 |
143º | Madonna | The MDNA Tour | 05/12/2012 | " |
144º | DJ Billy do Caldeirão | Abertura | 15/09/2013 | |
145º | Beyoncé | The Mrs. Carter Show World Tour | 15/09/2013 | " |
146º | Nickelback | Abertura | 22/09/2013 | |
147º | Bon Jovi | Because We Can - The Tour | 22/09/2013 | " |
148º | Raven | Abertura | 22/03/2014 | 65.000 |
149º | Metallica | By Request | 22/03/2014 | " |
150º | P9 | Abertura | 10/05/2014 | 56.402 |
151º | One Direction | Where we are | 10/05/2014 | " |
152º | P9 | Abertura | 11/05/2014 | 56.402 |
153º | One Direction | Where we are | 11/05/2014 | " |
154º | Raimundos | Abertura | 23/01/2015 | 70.000 |
155º | Kaiser Chiefs | Abertura | 23/01/2015 | " |
156º | Foo Fighters | Sonic Highways World Tour | 23/01/2015 | " |
157º | Pearl Jam | Lightning Bolt Tour | 14/11/2015 | 65.000 |
158º | Titãs | Abertura | 24/02/2016 | 67.000 |
159º | The Rolling Stones | Olé Tour | 24/02/2016 | " |
160º | Titãs | Abertura | 27/02/2016 | 68.500 |
161º | The Rolling Stones | Olé Tour | 27/02/2016 | " |
162º | Doctor Pheabes | Abertura | 04/12/2016 | 65.000 |
163º | Rival Sons | Abertura | 04/12/2016 | " |
164º | Black Sabbath | The End Tour | 04/12/2016 | " |
165º | Kaiser Chiefs | VillaMix Festival | 08/10/2017 | 40.000 |
166º | Foo Fighters | VillaMix Festival | 08/10/2017 | " |
167º | Pearl Jam | VillaMix Festival | 08/10/2017 | " |
168º | Titãs | VillaMix Festival | 08/10/2017 | " |
169º | The Rolling Stones | VillaMix Festival | 08/10/2017 | " |
170º | Titãs | VillaMix Festival | 08/10/2017 | " |
171º | The Rolling Stones | VillaMix Festival | 08/10/2017 | " |
172º | Doctor Pheabes | VillaMix Festival | 08/10/2017 | " |
173º | Rival Sons | VillaMix Festival | 08/10/2017 | " |
174º | Black Sabbath | VillaMix Festival | 08/10/2017 | " |
Nenhum comentário:
Postar um comentário