São Paulo melhor em 52 anos
1931, 1932, 1933, 1934, 1935, 1938, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1950, 1952,
1953, 1954, 1957, 1960, 1965, 1966, 1972, 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1984, 1985,
1986, 1987, 1988, 1989, 1990, 1992, 1993, 1994, 1996, 1997, 1998, 2000, 2001, 2006, 2007, 2008,
2009, 2012, 2014, 2017
Santos melhor em 31 anos
1936; 1937; 1949; 1951; 1955; 1956; 1958; 1959; 1961; 1962; 1963; 1964; 1967; 1968; 1969; 1970;
1971; 1973; 1976; 1978; 1979; 1991; 2002; 2003; 2004; 2005; 2010; 2011; 2013, 2015, 2016
Empate: 5 anos
1930, 1939, 1948, 1995 e 1999
ANO | JGS | VIT | EMP | DER | GM | GS | SG | MELHOR |
1930 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | EMPATE |
1931 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | SPFC |
1932 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | SPFC |
1933 | 3 | 3 | 0 | 0 | 15 | 4 | 11 | SPFC |
1934 | 5 | 4 | 1 | 0 | 14 | 7 | 7 | SPFC |
1935 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | SPFC |
1936 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | SFC |
1937 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | SFC |
1938 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | SPFC |
1939 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | EMPATE |
1940 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | SPFC |
1941 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | SPFC |
1942 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | SPFC |
1943 | 4 | 4 | 0 | 0 | 14 | 3 | 11 | SPFC |
1944 | 4 | 4 | 0 | 0 | 14 | 3 | 11 | SPFC |
1945 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | SPFC |
1946 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | SPFC |
1947 | 3 | 1 | 2 | 0 | 8 | 3 | 5 | SPFC |
1948 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | EMPATE |
1949 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | SFC |
1950 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | SPFC |
1951 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | SFC |
1952 | 5 | 3 | 0 | 2 | 7 | 3 | 4 | SPFC |
1953 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | SPFC |
1954 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | SPFC |
1955 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | SFC |
1956 | 7 | 2 | 0 | 5 | 13 | 20 | -7 | SFC |
1957 | 5 | 2 | 1 | 2 | 14 | 13 | 1 | SPFC |
1958 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | SFC |
1959 | 4 | 1 | 0 | 3 | 9 | 13 | -4 | SFC |
1960 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | SPFC |
1961 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | SFC |
1962 | 2 | 0 | 1 | 1 | 5 | 8 | -3 | SFC |
1963 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | SFC |
1964 | 3 | 0 | 0 | 3 | 4 | 12 | -8 | SFC |
1965 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | SPFC |
1966 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | SPFC |
1967 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | SFC |
1968 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | SFC |
1969 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | SFC |
1970 | 5 | 2 | 0 | 3 | 9 | 13 | -4 | SFC |
1971 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | SFC |
1972 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | SPFC |
1973 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | SFC |
1974 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | SPFC |
1975 | 4 | 3 | 0 | 1 | 5 | 2 | 3 | SPFC |
1976 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | SFC |
1977 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | SPFC |
1978 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | SFC |
1979 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | SFC |
1980 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | SPFC |
1981 | 4 | 4 | 0 | 0 | 10 | 3 | 7 | SPFC |
1982 | 5 | 3 | 2 | 0 | 5 | 1 | 4 | SPFC |
1983 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | SPFC |
1984 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | SPFC |
1985 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | SPFC |
1986 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | SPFC |
1987 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | SPFC |
1988 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | SPFC |
1989 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | SPFC |
1990 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | SPFC |
1991 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | SFC |
1992 | 9 | 4 | 4 | 1 | 15 | 8 | 7 | SPFC |
1993 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | SPFC |
1994 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | SPFC |
1995 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | EMPATE |
1996 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | SPFC |
1997 | 5 | 2 | 2 | 1 | 8 | 5 | 3 | SPFC |
1998 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | SPFC |
1999 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | EMPATE |
2000 | 7 | 3 | 3 | 1 | 12 | 8 | 4 | SPFC |
2001 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | SPFC |
2002 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | SFC |
2003 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | SFC |
2004 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | SFC |
2005 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | SFC |
2006 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | SPFC |
2007 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | SPFC |
2008 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | SPFC |
2009 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | SPFC |
2010 | 5 | 1 | 0 | 4 | 7 | 12 | -5 | SFC |
2011 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | SFC |
2012 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | SPFC |
2013 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | SFC |
2014 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | SPFC |
2015 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | SFC |
2016 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | SFC |
2017 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | SPFC |
Nenhum comentário:
Postar um comentário