| Nº | Artista ou Conjunto | Turnê ou Evento | Data | Pub |
| 1 | Queen | South America Bites The Dust | 20/03/1981 | 80.000 |
| 2 | Queen | South America Bites The Dust | 21/03/1981 | 110.000 |
| 3 | César Camargo Mariano | Canta Brasil | 07/02/1982 | 90.000 |
| 4 | Chico Buarque de Hollanda | Canta Brasil | 07/02/1982 | " |
| 5 | Clara Nunes | Canta Brasil | 07/02/1982 | " |
| 6 | Elba Ramalho | Canta Brasil | 07/02/1982 | " |
| 7 | Fagner | Canta Brasil | 07/02/1982 | " |
| 8 | Gonzaguinha | Canta Brasil | 07/02/1982 | " |
| 9 | Ivan Lins | Canta Brasil | 07/02/1982 | " |
| 10 | Milton Nascimento | Canta Brasil | 07/02/1982 | " |
| 11 | MPB-4 | Canta Brasil | 07/02/1982 | " |
| 12 | Nara Leão | Canta Brasil | 07/02/1982 | " |
| 13 | Paulinho da Viola | Canta Brasil | 07/02/1982 | " |
| 14 | Simone | Canta Brasil | 07/02/1982 | " |
| 15 | Djavan | Canta Brasil | 07/02/1982 | " |
| 16 | Toquinho | Canta Brasil | 07/02/1982 | " |
| 17 | Kiss | Creatures of The Night Tour | 25/06/1983 | 125.000 |
| 18 | Menudo | Menudo | 15/03/1985 | 80.000 |
| 19 | Menudo | Menudo | 16/03/1985 | 150.000 |
| 20 | Ira! | Hollywood Rock '88 | 13/01/1988 | 60.000 |
| 21 | Titãs | Hollywood Rock '88 | 13/01/1988 | " |
| 22 | The Pretenders | Hollywood Rock '88 | 13/01/1988 | " |
| 23 | Paralamas do Sucesso | Hollywood Rock '88 | 14/01/1988 | ? |
| 24 | UB40 | Hollywood Rock '88 | 14/01/1988 | " |
| 25 | Simple Minds | Hollywood Rock '88 | 14/01/1988 | " |
| 26 | Ultraje a Rigor | Hollywood Rock '88 | 15/01/1988 | 80.000 |
| 27 | Simply Red | Hollywood Rock '88 | 15/01/1988 | " |
| 28 | Duran Duran | Hollywood Rock '88 | 15/01/1988 | " |
| 29 | Lulu Santos | Hollywood Rock '88 | 16/01/1988 | 80.000 |
| 30 | Marina Lima | Hollywood Rock '88 | 16/01/1988 | " |
| 31 | Supertramp | Hollywood Rock '88 | 16/01/1988 | " |
| 32 | Gilberto Gil | Hollywood Rock '90 | 18/01/1990 | ? |
| 33 | Tears for Fears | Hollywood Rock '90 | 18/01/1990 | " |
| 34 | Bob Dylan | Hollywood Rock '90 | 18/01/1990 | " |
| 35 | Capital Inicial | Hollywood Rock '90 | 19/01/1990 | ? |
| 36 | Engenheiros do Hawaii | Hollywood Rock '90 | 19/01/1990 | " |
| 37 | Marillion | Hollywood Rock '90 | 19/01/1990 | " |
| 38 | Bon Jovi | Hollywood Rock '90 | 19/01/1990 | " |
| 39 | Barão Vermelho | Hollywood Rock '90 | 20/01/1990 | ? |
| 40 | Lobão | Hollywood Rock '90 | 20/01/1990 | " |
| 41 | Eurythmics | Hollywood Rock '90 | 20/01/1990 | " |
| 42 | Terence Trent D'arby | Hollywood Rock '90 | 20/01/1990 | " |
| 43 | DeFalla | Hollywood Rock '93 | 15/01/1993 | 74.000 |
| 44 | Biquini Cavadão | Hollywood Rock '93 | 15/01/1993 | " |
| 45 | Alice in Chains | Hollywood Rock '93 | 15/01/1993 | " |
| 46 | Red Hot Chili Peppers | Hollywood Rock '93 | 15/01/1993 | " |
| 47 | L7 | Hollywood Rock '93 | 16/01/1993 | 50.000 |
| 48 | Engenheiros do Hawaii | Hollywood Rock '93 | 16/01/1993 | " |
| 49 | Dr. Sin | Hollywood Rock '93 | 16/01/1993 | " |
| 50 | Nirvana | Hollywood Rock '93 | 16/01/1993 | " |
| 51 | Midnight Blues Hand | Hollywood Rock '93 | 17/01/1993 | 35.000 |
| 52 | Maxi Priest | Hollywood Rock '93 | 17/01/1993 | " |
| 53 | Simply Red | Hollywood Rock '93 | 17/01/1993 | " |
| 54 | Michael Jackson | Dangerous World Tour | 15/10/1993 | ? |
| 55 | Michael Jackson | Dangerous World Tour | 17/10/1993 | 70.000 |
| 56 | Madonna | The Girlie Show | 03/11/1993 | 86.000 |
| 57 | Skank | Hollywood Rock '94 | 14/01/1994 | ? |
| 58 | Aerosmith | Hollywood Rock '94 | 14/01/1994 | " |
| 59 | Poison | Hollywood Rock '94 | 14/01/1994 | " |
| 60 | Titãs | Hollywood Rock '94 | 14/01/1994 | " |
| 61 | Live | Hollywood Rock '94 | 15/01/1994 | ? |
| 62 | Sepultura | Hollywood Rock '94 | 15/01/1994 | " |
| 63 | Ugly Kid Joe | Hollywood Rock '94 | 15/01/1994 | " |
| 64 | Robert Plant | Hollywood Rock '94 | 15/01/1994 | " |
| 65 | Whitney Houston | Hollywood Rock '94 | 16/01/1994 | ? |
| 66 | Fernanda Abreu | Hollywood Rock '94 | 16/01/1994 | " |
| 67 | Jorge Ben Jor | Hollywood Rock '94 | 16/01/1994 | " |
| 68 | Gabriel, o Pensador | Abertura | 30/01/1998 | 75.000 |
| 69 | U2 | Popmart | 30/01/1998 | " |
| 70 | Gabriel, o Pensador | Abertura | 31/01/1998 | 95.000 |
| 71 | U2 | Popmart | 31/01/1998 | " |
| 72 | Os Três Tenores | The Three Tenors | 22/07/2000 | 40.000 |
| 73 | Rush | Vapor Trails | 22/11/2002 | 62.000 |
| 74 | Charlie Brown Jr | Chimera Music Festival | 11/09/2004 | 80.000 |
| 75 | Linkin' Park | Chimera Music Festival | 11/09/2004 | " |
| 76 | Franz Ferdinand | Abertura | 20/02/2006 | 73.000 |
| 77 | U2 | Vertigo | 20/02/2006 | " |
| 78 | Franz Ferdinand | Abertura | 21/02/2006 | 70.000 |
| 79 | U2 | Vertigo | 21/02/2006 | " |
| 80 | Diego | Abertura | 07/10/2006 | 41.000 |
| 81 | RBD | Tour Generación 2006 | 07/10/2006 | " |
| 82 | Roger Waters | The Dark Side Of The Moon | 24/03/2007 | 45.000 |
| 83 | Velvet Revolver | Abertura | 12/04/2007 | 62.000 |
| 84 | Aerosmith | World Tour 2007 | 12/04/2007 | " |
| 85 | High School Musical | High School Musical Tour | 20/05/2007 | 45.000 |
| 86 | Madonna | Sticky & Sweet | 18/12/2008 | 67.000 |
| 87 | Madonna | Sticky & Sweet | 20/12/2008 | 70.000 |
| 88 | Madonna | Sticky & Sweet | 21/12/2008 | 70.000 |
| 89 | Demi Lovato | Abertura | 24/05/2009 | 45.000 |
| 90 | Jonas Brothers | Jonas World Tour | 24/05/2009 | " |
| 91 | Nasi | Abertura | 27/11/2009 | 70.000 |
| 92 | AC/DC | Black Ice Tour | 27/11/2009 | " |
| 93 | Sepultura | Abertura | 30/01/2010 | 68.000 |
| 94 | Metallica | World Magnetic Tour | 30/01/2010 | " |
| 95 | Sepultura | Abertura | 31/01/2010 | 68.000 |
| 96 | Metallica | World Magnetic Tour | 31/01/2010 | " |
| 97 | Ivete Sangalo | Abertura | 06/02/2010 | 60.000 |
| 98 | Beyoncé | I Am... Tour | 06/02/2010 | " |
| 99 | Vanguart | Abertura | 02/03/2010 | 65.000 |
| 100 | Bat for Lashes | Abertura | 02/03/2010 | " |
| 101 | Coldplay | Viva la Vida Tour | 02/03/2010 | " |
| 102 | Fresno | Abertura | 06/10/2010 | 60.000 |
| 103 | Bon Jovi | The Circle Tour | 06/10/2010 | " |
| 104 | Rush | Time Machine Tour | 08/10/2010 | 38.000 |
| 105 | David Guetta | Abertura | 04/11/2010 | 60.000 |
| 106 | Black Eyed Peas | The E.N.D World Tour | 04/11/2010 | " |
| 107 | Paul McCartney | Up And Coming Tour | 21/11/2010 | 64.000 |
| 108 | Paul McCartney | Up And Coming Tour | 22/11/2010 | 60.000 |
| 109 | Chimarruts | Pop Musical Festival | 19/03/2011 | 53.000 |
| 110 | Train | Pop Musical Festival | 19/03/2011 | " |
| 111 | Ziggy Marley | Pop Musical Festival | 19/03/2011 | " |
| 112 | Shakira | Pop Musical Festival | 19/03/2011 | " |
| 113 | Fat Boy Slim | Pop Musical Festival | 19/03/2011 | " |
| 114 | Cavalera Conspiracy | Abertura | 26/03/2011 | 55.000 |
| 115 | Iron Maiden | The Final Frontier World Tour | 26/03/2011 | " |
| 116 | Muse | Abertura | 09/04/2011 | 90.000 |
| 117 | U2 | U2 360º Tour | 09/04/2011 | " |
| 118 | Muse | Abertura | 10/04/2011 | 90.000 |
| 119 | U2 | U2 360º Tour | 10/04/2011 | " |
| 120 | Muse | Abertura | 13/04/2011 | 89.000 |
| 121 | U2 | U2 360º Tour | 13/04/2011 | " |
| 122 | Cine | Z Festival | 08/10/2011 | 58.000 |
| 123 | The Wanted | Z Festival | 08/10/2011 | " |
| 124 | Cobra Starship | Z Festival | 08/10/2011 | " |
| 125 | Justin Bieber | Z Festival | 08/10/2011 | " |
| 126 | Cine | Z Festival | 09/10/2011 | 60.000 |
| 127 | The Wanted | Z Festival | 09/10/2011 | " |
| 128 | Cobra Starship | Z Festival | 09/10/2011 | " |
| 129 | Justin Bieber | Z Festival | 09/10/2011 | " |
| 130 | Gary Clark Jr | Abertura | 12/10/2011 | 45.000 |
| 131 | Eric Clapton | 2011 South American Tour | 12/10/2011 | " |
| 132 | X | Abertura | 03/11/2011 | 50.000 |
| 133 | Pearl Jam | South and Central American Tour | 03/11/2011 | " |
| 134 | X | Abertura | 04/11/2011 | 68.000 |
| 135 | Pearl Jam | South and Central American Tour | 04/11/2011 | " |
| 136 | Roger Waters | The Wall - Live | 01/04/2012 | 70.000 |
| 137 | Roger Waters | The Wall - Live | 03/04/2012 | 50.000 |
| 138 | DJ Lady Starlight | Abertura | 11/11/2012 | 50.000 |
| 139 | The Darkness | Abertura | 11/11/2012 | " |
| 140 | Lady Gaga | This Born This Way Ball | 11/11/2012 | " |
| 141 | DJ Gui Boratto | Abertura | 04/12/2012 | 58.000 |
| 142 | Madonna | The MDNA Tour | 04/12/2012 | " |
| 143 | DJ Gui Boratto | Abertura | 05/12/2012 | 50.000 |
| 144 | Madonna | The MDNA Tour | 05/12/2012 | " |
| 145 | DJ Billy do Caldeirão | Abertura | 15/09/2013 | |
| 146 | Beyoncé | The Mrs. Carter Show World Tour | 15/09/2013 | " |
| 147 | Nickelback | Abertura | 22/09/2013 | |
| 148 | Bon Jovi | Because We Can - The Tour | 22/09/2013 | " |
| 149 | Raven | Abertura | 22/03/2014 | 65.000 |
| 150 | Metallica | By Request | 22/03/2014 | " |
| 151 | P9 | Abertura | 10/05/2014 | 56.402 |
| 152 | One Direction | Where we are | 10/05/2014 | " |
| 153 | P9 | Abertura | 11/05/2014 | 56.402 |
| 154 | One Direction | Where we are | 11/05/2014 | " |
| 155 | Raimundos | Abertura | 23/01/2015 | 70.000 |
| 156 | Kaiser Chiefs | Abertura | 23/01/2015 | " |
| 157 | Foo Fighters | Sonic Highways World Tour | 23/01/2015 | " |
| 158 | Pearl Jam | Lightning Bolt Tour | 14/11/2015 | 65.000 |
| 159 | Titãs | Abertura | 24/02/2016 | 67.000 |
| 160 | The Rolling Stones | Olé Tour | 24/02/2016 | " |
| 161 | Titãs | Abertura | 27/02/2016 | 68.500 |
| 162 | The Rolling Stones | Olé Tour | 27/02/2016 | " |
| 163 | Doctor Pheabes | Abertura | 04/12/2016 | 65.000 |
| 164 | Rival Sons | Abertura | 04/12/2016 | " |
| 165 | Black Sabbath | The End Tour | 04/12/2016 | " |
| 166 | Alex Aiono | VillaMix festival | 08/10/2017 | 40.000 |
| 167 | Zeeba | VillaMix festival | 08/10/2017 | " |
| 168 | JetLag | VillaMix festival | 08/10/2017 | " |
| 169 | Simone e Simaria | VillaMix festival | 08/10/2017 | " |
| 170 | Matheus e Kauan | VillaMix festival | 08/10/2017 | " |
| 171 | Jorge e Mateus | VillaMix festival | 08/10/2017 | " |
| 172 | DJ ALOK | VillaMix festival | 08/10/2017 | " |
| 173 | Fifth Harmony | VillaMix festival | 08/10/2017 | " |
| 174 | Aviões do Forró | VillaMix festival | 08/10/2017 | " |
| 175 | Rudy Mancuso | VillaMix festival | 08/10/2017 | " |
| 176 | Noel Gallagher's High Flying Birds | Abertura | 19/10/2017 | 70.000 |
| 177 | U2 | The Joshue Tree | 19/10/2017 | " |
| 178 | Noel Gallagher's High Flying Birds | Abertura | 21/10/2017 | 70.000 |
| 179 | U2 | The Joshue Tree | 21/10/2017 | " |
| 180 | Noel Gallagher's High Flying Birds | Abertura | 22/10/2017 | 70.000 |
| 181 | U2 | The Joshue Tree | 22/10/2017 | " |
| 182 | Noel Gallagher's High Flying Birds | Abertura | 25/10/2017 | 70.000 |
| 183 | U2 | The Joshue Tree | 25/10/2017 | " |
| 184 | DNCE | Abertura | 22/11/2017 | 40.000 |
| 185 | Bruno Mars | 24K Magic World Tour | 22/11/2017 | " |
| 186 | DNCE | Abertura | 23/11/2017 | 40.000 |
| 187 | Bruno Mars | 24K Magic World Tour | 23/11/2017 | " |
| 188 | The Raven Age | Abertura | 06/10/2019 | 62.000 |
| 189 | Iron Maiden | Legacy of the Beast | 06/10/2019 | " |
| 190 | Ego Kill Talent | Abertura | 10/05/2022 | 68.850 |
| 191 | Greta Van Fleet | Dreams in Gold Tour | 10/05/2022 | " |
| 192 | Metallica | Metallica Tour 2022 | 10/05/2022 | " |
| 193 | Avatar | Abertura | 04/09/2022 | 60.000 |
| 194 | Iron Maiden | Legacy of the Beast | 04/09/2022 | " |
| 195 | Elana Dara | Abertura | 10/03/2023 | 72.500 |
| 196 | Chvrches | Abertura | 10/03/2023 | " |
| 197 | Coldplay | Music of the Spheres | 10/03/2023 | " |
| 198 | Elana Dara | Abertura | 11/03/2023 | 72.500 |
| 199 | Chvrches | Abertura | 11/03/2023 | " |
| 200 | Coldplay | Music of the Spheres | 11/03/2023 | " |
| 201 | Elana Dara | Abertura | 13/03/2023 | 72.500 |
| 202 | Chvrches | Abertura | 13/03/2023 | " |
| 203 | Coldplay | Music of the Spheres | 13/03/2023 | " |
| 204 | Elana Dara | Abertura | 14/03/2023 | 72.500 |
| 205 | Chvrches | Abertura | 14/03/2023 | " |
| 206 | Coldplay | Music of the Spheres | 14/03/2023 | " |
| 207 | Elana Dara | Abertura | 17/03/2023 | 72.500 |
| 208 | Chvrches | Abertura | 17/03/2023 | " |
| 209 | Coldplay | Music of the Spheres | 17/03/2023 | " |
| 210 | Elana Dara | Abertura | 18/03/2023 | 70.000 |
| 211 | Chvrches | Abertura | 18/03/2023 | " |
| 212 | Coldplay | Music of the Spheres | 18/03/2023 | " |
| 213 | Irontom | Abertura | 10/11/2023 | 70.000 |
| 214 | Red Hot Chili Peppers | Unlimited Love Tour | 10/11/2023 | " |
| 215 | RBD | Soy Rebelde Tour | 12/11/2023 | 67.000 |
| 216 | RBD | Soy Rebelde Tour | 13/11/2023 | 68.000 |
| 217 | Victor & Leo | DVD Nossa História não acaba aqui | 23/03/2024 | 45.000 |
| 218 | DJ Guuga | Abertura | 07/09/2024 | 66.000 |
| 219 | Mike Dean | Abertura | 07/09/2024 | " |
| 220 | The Weeknd | The Weeknd Promotion Show | 07/09/2024 | " |
| 221 | Bruno Mars | Live in Brazil | 04/10/2024 | 61.282 |
| 222 | Bruno Mars | Live in Brazil | 05/10/2024 | 64.881 |
| 223 | Bruno Mars | Live in Brazil | 08/10/2024 | 67.154 |
| 224 | Bruno Mars | Live in Brazil | 09/10/2024 | 66.641 |
| 225 | Bruno Mars | Live in Brazil | 12/10/2024 | 67.815 |
| 226 | Bruno Mars | Live in Brazil | 13/10/2024 | 67.175 |
| 227 | Gustavo Lima | Buteco Despedida | 14/12/2024 | 71.994 |
| 228 | Shakira | Las Mujeres ya no Lloran World Tour | 13/02/2025 | 67.541 |
| 229 | Stray Kids | dominATE Tour | 05/04/2025 | 64.174 |
| 230 | Stray Kids | dominATE Tour | 06/04/2025 | 50.969 |
| 231 | Lagum | Abertura | 31/10/2025 | 59.359 |
| 232 | Imagine Dragons | Loom World Tour | 31/10/2025 | " |
| 233 | Lagum | Abertura | 01/11/2025 | 45.828 |
| 234 | Imagine Dragons | Loom World Tour | 01/11/2025 | " |
| 235 | Poppy | Abertura | 08/11/2025 | 65.024 |
| 236 | Linkin' Park | From Zero World Tour | 08/11/2025 | " |
| 237 | Dua Lipa | Radical Optimism Tour | 15/11/2025 | 59.470 |
| 238 | Richard Ashcroft | Abertura | 22/11/2025 | 65.146 |
| 239 | Oasis | Oasis Live '25 | 22/11/2025 | " |
| 240 | Richard Ashcroft | Abertura | 23/11/2025 | 62.735 |
| 241 | Oasis | Oasis Live '25 | 23/11/2025 | " |
| 242 | The Pretty Reckless | Abertura | 24/02/2026 | 69.109 |
| 243 | AC/DC | Power Up | 24/02/2026 | " |
| 244 | The Pretty Reckless | Abertura | 28/02/2026 | 70.753 |
| 245 | AC/DC | Power Up | 28/02/2026 | " |
| 246 | The Pretty Reckless | Abertura | 04/03/2026 | 69.547 |
| 247 | AC/DC | Power Up | 04/03/2026 | " |
| 248 | Anitta | Abertura | 30/04/2026 | 51.253 |
| 249 | The Weeknd | After Hours Til Down Tour | 30/04/2026 | " |
| 250 | Anitta | Abertura | 01/05/2026 | 51.649 |
| 251 | The Weeknd | After Hours Til Down Tour | 01/05/2026 | " |
| 252 | Fcukers | Abertura | 17/07/2026 | 54.097 |
| 253 | Harry Styles | Together, Together | 17/07/2026 | " |
| 254 | Fcukers | Abertura | 18/07/2026 | 60.654 |
| 255 | Harry Styles | Together, Together | 18/07/2026 | " |
| 256 | Fcukers | Abertura | 24/07/2026 | 61.531 |
| 257 | Harry Styles | Together, Together | 24/07/2026 | " |
| 258 | BTS | ARIRANG | 28/10/2026 | 85.788 |
| 259 | BTS | ARIRANG | 30/10/2026 | 86.194 |
| 260 | BTS | ARIRANG | 31/10/2026 | 86.491 |






























































































